| Data Field | Data Type | Definition |
|---|---|---|
| State | Text | The state where the case is located. |
| County | Text | The county where the case is located. |
| Court | Text | The court where the case is being litigated. |
| Case Name | Text | The litigants involved in the case |
| Case Type | Text | The case type designation assigned by each court (Example: Motor Vehicle, Premise Liability, Bankruptcy, etc.). |
| Case Number | Number/String | The unique identifier assigned by each court. |
| Case Status | Text | The current status as recorded by the court. |
| Case Status Date | Date MM/DD/YYYY | Blank unless case is closed. When case is closed this will show the date on which the last status of the case was recorded. |
| Case Duration | Number | The length of case from date of filing to close. |
| File Date | Date MM/DD/YYYY | The date of initial filing for the case. |
| Judicial Officer | Text | The presiding Judge. |
| Plaintiff Attorney | Text | The attorney representing the Plaintiff. |
| Defendant Attorney | Text | The attorney representing the Defendant. |
| Winner | Text | The winner of the case as defined by Premonition’s algorithm |
| Disposition | Text | The court’s final determination of the case. |
| Winning_Attorney | Text | The winning attorney as defined by the disposition and Premonition’s algorithm |
| Losing_Attorney | Text | The losing attorney as defined by the disposition and Premonition’s algorithm |
| Plaintiff | Text | The litigant bringing a case against another person or entity. |
| Defendant | Text | The litigant being sued by another person or entity |
| Judgement Text | Text | The case judgement text as determined and recorded by the court. This will be blank if no judgement made at time of request. |
| Last Update | Date MM/DD/YYYY | The last date that the case was updated by the court system. |
| Motions | URL | The motions filed during the duration of the case. |
| Page URL | URL | The link where case information was initially retrieved from. |
Contact us to learn more about our court data offerings.